Atraque En Muelle Esloras De 10 a 140 Pies / Mooring
| Estadía / Stay | Precio por pie / Price per ft. |
|---|---|
| Daily rate | $8.00 |
| Weekly rate | $45.00 |
| Monthly rate | $170.00 |
| 3 to 6 months | $160.00 |
| More than 6 months | $150.00 |
Amarre En Boyas Y Fondeo
| Estadía / Stay | Precio por pie / Price per ft. |
|---|---|
| Daily rate | $4.50 |
| Weekly rate | $28.00 |
| Monthly rate | $105.00 |
| 3 to 6 months | $95.00 |
| More than 6 months | $90.00 |
Rates in Mexican Pesos – Subject to change without notice – Taxes not included.
Marina Seca / Dry Storage
| Estadía / Stay | Precio por pie / Price per ft. |
|---|---|
| Daily rate | $6.00 |
| Weekly rate | $40.00 |
| Monthly rate | $135.00 |
| 3 to 6 months | $126.00 |
| More than 6 months | $117.00 |
Otros Servicios / Other Services
| Servicio / Service | Precio / Price |
|---|---|
| Launch ramp | $105.00 |
| Water supply | $0.10 |
| Pump out station | $100.00 |
| Garbage collection | $10.00 |
| High pressure wash | $10.50 |
| Tourist token | $10.00 |
| Trailer storag | $867.00 |

